SEGA is holding its Winter Sale at the PlayStation Store from December 22, 2021 to January 7, 2022, which includes a selected lineup of PlayStation 4 and PlayStation 5 games at special discounts.
This sale features Lost Judgment, the sequel to the action-adventure legal thriller Judgment, at 30% off. Also, Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles, the demon-slaying arena fighter based on the anime series Demon Slayer: Kimetsu no Yaiba, has its first-time sale in Asia. Don’t miss the chance to get these amazing games!
Title Name | Release Date | Discount |
Lost Judgment (EN/CH/KO/JA) | 2021/9/24 | 30% |
Lost Judgment Digital Deluxe Edition (EN/CH/KO/JA) | 2021/9/24 | 35% |
Demon Slayer -Kimetsu no Yaiba- The Hinokami Chronicles | 2021/10/14 | 25% |
PuyoPuyo™Tetris® 2 | 2020/12/10 | 30% |
Virtua Fighter 5 Ultimate Showdown Main Game & DLC Pack (EN/CH/KO/JA) | 2021/6/1 | 50% |
Two Point Hospital: JUMBO Edition (EN) | 2021/3/5 | 40% |
New Sakura Wars (CH) | 2019/12/12 | 80% |
Sakura Wars (EN) | 2020/4/30 | 80% |
Olympic Games Tokyo 2020 – The Official Video Game™ (EN/CH/KO) | 2019/7/24 | 40% |
Ryu Ga Gotoku 0: Chikai No Basyo (CH) | 2015/5/14 | 50% |
Ryu Ga Gotoku 0: Chikai No Basyo (JA) | 2015/5/14 | 50% |
Ryu Ga Gotoku KIWAMI (CH) | 2016/1/21 | 50% |
Ryu Ga Gotoku KIWAMI2 (CH) | 2017/12/7 | 50% |
Ryu Ga Gotoku 3 (CH) | 2018/8/9 | 50% |
Ryu Ga Gotoku 4 (CH) | 2019/1/17 | 50% |
Ryu Ga Gotoku 5 (CH) | 2019/6/20 | 50% |
Ryu Ga Gotoku 3, 4, 5 collection (CH) | 2020/1/21 | 50% |
Ryu Ga Gotoku 6 Inochino Uta (CH) | 2016/12/8 | 50% |
Ryu Ga Gotoku 7: Hikari To Yami No Yukue (CH/JA) | 2020/1/16 | 50% |
Yakuza: Like a Dragon PS4 & PS5 (EN) | 2020/11/10 | 40% |
Yakuza: Like a Dragon PS4 & PS5 (EN/CH/KO/JA) | 2021/3/2 | 40% |
Ryu Ga Gotoku: Ishin! (JA) | 2014/2/25 | 50% |
Yakuza 0 (EN) | 2017/1/25 | 50% |
YAKUZA KIWAMI (EN) | 2017/8/30 | 50% |
Yakuza Kiwami 2 (EN) | 2018/8/29 | 50% |
Yakuza 3 Remastered (EN) | 2019/8/21 | 50% |
Yakuza 4 Remastered (EN) | 2019/10/30 | 50% |
Yakuza 5 Remastered (EN) | 2020/2/12 | 50% |
The Yakuza Remastered Collection (EN) | 2019/8/21 | 50% |
Yakuza 6: The Song of Life (EN) | 2018/3/20 | 50% |
JUDGE EYES: wills of death Remastered (EN/CH/KO/JA) | 2021/4/23 | 25% |
Hokuto Ga Gotoku (CH) | 2018/3/8 | 80% |
Fist of the North Star: Lost Paradise (EN) | 2018/10/3 | 80% |
Alien: Isolation(EN) | 2014/10/8 | 75% |
BLADE ARCUS Rebellion from Shining (CH/KO/JA) | 2019/3/14 | 80% |
Shining Resonance Refrain (CH) | 2018/3/29 | 80% |
Shining Resonance Refrain (EN) | 2018/7/11 | 80% |
DENGEKI BUNKO FIGHTING CLIMAX IGNITION (JA) | 2015/12/17 | 80% |
VALKYRIA : AZURE REVOLUTION (CH) | 2017/1/19 | 80% |
Valkyria Revolution (EN) | 2017/6/28 | 80% |
Valkyria Chronicles IV (CH) | 2018/3/21 | 80% |
Valkyria Chronicles 4 (EN) | 2018/9/26 | 80% |
Hatsune Miku: Project DIVA Future Tone DX (CH/JA) | 2018/8/9 | 50% |
Hatsune Miku: Project DIVA X HD (CH) | 2016/8/25 | 50% |
Hatsune Miku: VR Future Live (CH) | 2016/10/13 | 50% |
Puyo Puyo eSports (CH/KO) | 2018/10/25 | 50% |
Sonic Mania (EN) | 2017/8/16 | 80% |
SONIC FORCES (EN/CH/KO/JA) | 2017/11/8 | 80% |
TEAM SONIC RACING (EN/CH/KO/JA) | 2019/5/21 | 70% |
BAYONETTA & VANQUISH (CH/KO) | 2020/5/28 | 50% |
Bayonetta & Vanquish 10th Anniversary Bundle (EN) | 2020/2/19 | 50% |
GALLIAN CHRONICLES REMASTER (CH) | 2017/1/18 | 80% |
TEMBO THE BADASS ELEPHANT (EN) | 2015/7/22 | 90% |
Catherine Full Body (CH/KO) | 2019/4/25 | 50% |
Catherine Full Body (EN) | 2019/4/25 | 50% |
Persona 5 (CH) | 2017/3/23 | 50% |
Persona 5 (EN) | 2017/4/5 | 50% |
PERSONA 5 THE ROYAL (CH) | 2020/2/20 | 50% |
Persona 5 Royal (EN) | 2020/4/1 | 50% |
Persona® 5 Strikers Digital Deluxe Edition (EN) | 2021/2/19 | 40% |
13 Sentinels: Aegis Rim (CH/KO) | 2020/3/19 | 50% |
13 Sentinels: Aegis Rim (EN) | 2020/9/22 | 50% |
Odin Sphere Leifthrasir (CH/KO/JA) | 2016/4/28 | 50% |
Odin Sphere Leifthrasir (EN) | 2016/6/8 | 50% |
Dragon’s Crown Pro (CH/KO) | 2018/2/8 | 50% |
Dragon’s Crown Pro (EN) | 2018/6/14 | 50% |
Persona3 Dancing Moon Night (CH/KO) | 2018/9/20 | 70% |
Persona5 Dancing Star Night (CH/KO) | 2018/9/20 | 70% |
Persona 3: Dancing in Moonlight (VR) (EN) | 2018/12/5 | 70% |
Persona 5: Dancing in Starlight (VR) (EN) | 2018/12/5 | 70% |
Utawarerumono: Chiriyuku Mono E No Komoriuta (CH/KO) | 2018/11/22 | 70% |
UTAWARERUMONO ITSUWARI NO KAMEN (CH/KO) | 2019/1/24 | 70% |
Utawarerumono: Futari no Hakuoro (CH/KO) | 2019/3/28 | 70% |
Utawarerumono: Zan (CH/KO) | 2020/3/26 | 70% |
The Witch and the Hundred Knight 2(CH) | 2017/5/25 | 50% |
ShinYomawari (CH) | 2017/8/24 | 50% |
Coven and Labyrinth of Refrain (CH) | 2017/9/28 | 50% |
Tsuihou Senkyo (CH) | 2017/9/28 | 50% |
Hakoniwa Company Works (CH) | 2017/11/30 | 50% |
CLOSED NIGHTMARE (CH) | 2018/7/19 | 50% |
DISGAEA Refine (CH) | 2018/8/9 | 50% |
Liar Princess and the Blind Prince (CH) | 2018/8/23 | 50% |
Lapis x Labyrinth (CH) | 2019/2/21 | 50% |
DESTINY CONNECT (CH) | 2019/5/30 | 50% |
SNK HEROINES Tag Team Frenzy (EN/CH/KO/JA) | 2018/9/6 | 70% |
0 Comments